New Landing How can we help? Themeforest Theme Support Dante Revolution Slider integration

Viewing 8 posts - 1 through 8 (of 8 total)
  • Posted in: Dante
  • #87330
    Siem43
    Member
    Post count: 40

    Hi,

    i found problems with our revolution slider.

    1) I integrated it via the following shortcode on a page
    [spb_slider revslider_shortcode="lp-weihnachstfeier-idee" width="1/1" el_position="first last"]

    Viewing the code from http://www.eventinc.de/info/weihnachtsfeier-ideen, the <!– SLIDE –> section is dublicated. why? what should I to? this is not good in a SEO view.

    <ul>	<!-- SLIDE  -->
    	<li data-transition="fade" data-slotamount="7" data-masterspeed="400" >
    		<!-- MAIN IMAGE -->
    		<img src="http://www.eventinc.de/info/wp-content/plugins/revslider/images/dummy.png"  alt="slider-weihnachtsfeier-Schloss-Kartzwo-Berlin" data-lazyload="http://www.eventinc.de/info/wp-content/uploads/2014/07/slider-weihnachtsfeier-Schloss-Kartzwo-Berlin.jpg" data-bgposition="center top" data-bgfit="cover" data-bgrepeat="no-repeat">
    		<!-- LAYERS -->
    
    		<!-- LAYER NR. 1 -->
    		<div class="tp-caption large_amy_grey tp-fade tp-resizeme"
    			data-x="right" data-hoffset="-141"
    			data-y="bottom" data-voffset="-45"
    			data-speed="60"
    			data-start="0"
    			data-easing="Power0.easeIn"
    			data-splitin="none"
    			data-splitout="none"
    			data-elementdelay="0.1"
    			data-endelementdelay="0.1"
    			style="z-index: 2; max-width: auto; max-height: auto; white-space: nowrap;">PERFEKTE WEIHNACHTSFEIER
    		</div>
    
    		<!-- LAYER NR. 2 -->
    		<div class="tp-caption tp-fade tp-resizeme"
    			data-x="right" data-hoffset="-110"
    			data-y="bottom" data-voffset="-12"
    			data-speed="300"
    			data-start="500"
    			data-easing="Power0.easeIn"
    			data-splitin="none"
    			data-splitout="none"
    			data-elementdelay="0.1"
    			data-endelementdelay="0.1"
    			data-endspeed="300"
    			style="z-index: 3; max-width: auto; max-height: auto; white-space: nowrap;"><a href="/tagungshotels-online" class="button eventinc-button">Zu den Locations ></a>
    		</div>
    	</li>
    	<!-- SLIDE  -->
    	<li data-transition="fade" data-slotamount="7" data-masterspeed="400" >
    		<!-- MAIN IMAGE -->
    		<img src="http://www.eventinc.de/info/wp-content/plugins/revslider/images/dummy.png"  alt="slider-weihnachtsfeier-Schloss-Kartzwo-Berlin" data-lazyload="http://www.eventinc.de/info/wp-content/uploads/2014/07/slider-weihnachtsfeier-Schloss-Kartzwo-Berlin.jpg" data-bgposition="center top" data-bgfit="cover" data-bgrepeat="no-repeat">
    		<!-- LAYERS -->
    
    		<!-- LAYER NR. 1 -->
    		<div class="tp-caption large_amy_grey tp-fade tp-resizeme"
    			data-x="right" data-hoffset="-141"
    			data-y="bottom" data-voffset="-45"
    			data-speed="60"
    			data-start="0"
    			data-easing="Power0.easeIn"
    			data-splitin="none"
    			data-splitout="none"
    			data-elementdelay="0.1"
    			data-endelementdelay="0.1"
    			style="z-index: 2; max-width: auto; max-height: auto; white-space: nowrap;">PERFEKTE WEIHNACHTSFEIER
    		</div>
    
    		<!-- LAYER NR. 2 -->
    		<div class="tp-caption tp-fade tp-resizeme"
    			data-x="right" data-hoffset="-110"
    			data-y="bottom" data-voffset="-12"
    			data-speed="300"
    			data-start="500"
    			data-easing="Power0.easeIn"
    			data-splitin="none"
    			data-splitout="none"
    			data-elementdelay="0.1"
    			data-endelementdelay="0.1"
    			data-endspeed="300"
    			style="z-index: 3; max-width: auto; max-height: auto; white-space: nowrap;"><a href="/tagungshotels-online" class="button eventinc-button">Zu den Locations ></a>
    		</div>
    	</li>
    </ul>

    2) How is it possible to give an alt attribute to the slider image? (alt=””)

    thx

    #87766
    Mohammad – SUPPORT
    Moderator
    Post count: 27441

    Hi,
    Please make sure that you are using latest version of plugin Version 4.3.1 – http://d.pr/f/NUh4 . For images there are also options to add Alt Text (for SEO).
    Thanks 🙂
    With Best Regards
    Swift Ideas

    #87836
    Siem43
    Member
    Post count: 40

    Hi,

    thx for your answer. I updated the plugin – now I am able to define alt tags. But the slider code is still dublicated as shown.

    siem

    #87878
    Mohammad – SUPPORT
    Moderator
    Post count: 27441

    Hi,
    I think that you have choosed loop slide in revolution slider settings. Please switch off it and checked through settings.
    Thanks

    #87886
    Siem43
    Member
    Post count: 40

    hey, no this feauture is deactivated. this should not be a slider problem, because of the update right? siem

    #88020
    Mohammad – SUPPORT
    Moderator
    Post count: 27441

    Hi,
    I am sure that you made a duplicate slide so its displaying double. You can create new slider and check for this issue.

    THanks

    #88103
    Siem43
    Member
    Post count: 40

    ok thx – I try that. another question – if I use social sharing via shortcode – this is what facebook uses as description text:

    
    Weihnachtsfeier Berlin: Ideen & Locations
    www.eventinc.de
    
    1/1 1/1 Weihnachtsfeier Berlin: Ideen & Locations für Berlins schönste Weihnachtsfeier 1/1 Add Content Element - or - Add Text block 1/1 Weihnachtsfeier Berlin – das heißt ein rauschendes Fest mit Kollegen, Familie und Freunde in entspannter Atmosphäre feiern. In unserem Ratgeber geben wir...
    

    – so the description text includes the column-shortcodes – how can I fix that? thx

    #88356
    Mohammad – SUPPORT
    Moderator
    Post count: 27441

    Hi,
    Please install Yoast SEO plugin so you will have an field to enter and display your desire description. Currently description is generated automatically.

    Thanks

Viewing 8 posts - 1 through 8 (of 8 total)

You must be logged in and have valid license to reply to this topic.

License required for one of the following items
Login and Registration Log in · Register